ALSA CARAMELLO KG 1
Quick Comparison
Settings | ALSA CARAMELLO KG 1 remove | DESSERT PANNA COTTA LT 1 MARTINI remove | TOP AMARENA GR 950 FABBRI remove | AROMA ARANCIA PZ2 PANEANGELI remove | SORBETTO LIMONE KG 1 RISTORA remove | PREP. TORTINO CIOCC. GR 520 ALSA remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A153042 | A153184 | A153120 | A153151 | A153032 | A153059 |
Rating | ||||||
Prezzo | €5,20 | €3,60 | €7,40 | €0,79 | €6,50 | €13,20 |
Stock |
8 disponibili
|
12 disponibili
|
16 disponibili
|
27 disponibili
|
6 disponibili
|
6 disponibili
|
Availability | 8 disponibili | 12 disponibili | 16 disponibili | 27 disponibili | 6 disponibili | 6 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |