BAR TORTIGLIONI S/GLUTINE GR 400
Quick Comparison
Settings | BAR TORTIGLIONI S/GLUTINE GR 400 remove | BAR 003 SPAGHETTINI KG 1 remove | BAR 084 MEZZE MANICHE KG 5 remove | BAR PAPPARDELLE UOVO KG 6 remove | BAR SPAGHETTI S/GLUTINE GR 400 remove | BAR 056 ORECCHIETTE KG 1 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||
SKU | A061019 | A061063 | A061033 | A061023 | A061016 | A061056 |
Rating | ||||||
Prezzo | €2,15 | €2,69 | €10,60 | €5,45 | €2,20 | €2,84 |
Stock |
34 disponibili
|
286 disponibili
|
5 disponibili
|
18 disponibili
|
43 disponibili
|
36 disponibili
|
Availability | 34 disponibili | 286 disponibili | 5 disponibili | 18 disponibili | 43 disponibili | 36 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |