CONG. GAMBERI SGUS. 40/60
Quick Comparison
Settings | CONG. GAMBERI SGUS. 40/60 remove | CONG. TOTANO CIUFFI GR 800 remove | CONG. MERLUZZO FILETTI CONF. remove | CONG. SALMONE TRANCI remove | CONG. POLPI PICCOLI remove | CONG. COZZE PULITE IQF remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A031218 | A031145 | A031004 | A031163 | A031091 | A031055 |
Rating | ||||||
Prezzo | €10,30 | €11,03 | €14,70 | €11,52 | €8,97 | €6,88 |
Stock |
80 disponibili
|
38 disponibili
|
50 disponibili
|
36 disponibili
|
55 disponibili
|
49 disponibili
|
Availability | 80 disponibili | 38 disponibili | 50 disponibili | 36 disponibili | 55 disponibili | 49 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |