CREMA 4 FORMAGGI GR 800 P/FRESCO
Quick Comparison
Settings | CREMA 4 FORMAGGI GR 800 P/FRESCO remove | TUTTOCARCIOFI GR 800 P.FRESCO remove | MAIONESE VERSATILE KG 2 CALVE' remove | MAIONESE GASTR. KG 5 CALVE' remove | TUTTASPARAGI KG 1 P.FRESCO remove | MAIONESE KG 5 CALVE' VDB remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | A063041 | A063046 | A082044 | A082034 | A063045 | A082036 |
Rating | ||||||
Prezzo | €14,00 | €13,40 | €12,75 | €17,95 | €11,50 | €20,20 |
Stock |
116 disponibili
|
41 disponibili
|
128 disponibili
|
12 disponibili
|
21 disponibili
|
10 disponibili
|
Availability | 116 disponibili | 41 disponibili | 128 disponibili | 12 disponibili | 21 disponibili | 10 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |