DE CECCO/12 SPAGHETTI KG 1
Quick Comparison
Settings | DE CECCO/12 SPAGHETTI KG 1 remove | BAR FUSILLI INT. GR 500 remove | BAR TORTIGLIONI INT. GR 500 remove | DI MARTINO VERMICELLI GR 500 remove | BAR 005 SPAGHETTI KG 1 remove | BAR 065 FARFALLE KG 1 remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | A061235 | A061013 | A061012 | A061004 | A061060 | A061051 |
Rating | ||||||
Prezzo | €2,85 | €1,50 | €1,30 | €1,14 | €2,69 | €2,69 |
Stock |
212 disponibili
|
20 disponibili
|
29 disponibili
|
97 disponibili
|
286 disponibili
|
76 disponibili
|
Availability | 212 disponibili | 20 disponibili | 29 disponibili | 97 disponibili | 286 disponibili | 76 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |