DE CECCO/41 PENNE RIG. KG 1
Quick Comparison
Settings | DE CECCO/41 PENNE RIG. KG 1 remove | BAR TAGLIATELLE UOVO KG 6 remove | BAR PENNE RIG. S/GLUTINE GR 400 remove | BAR 053 SEDANINI KG 1 remove | BAR 056 ORECCHIETTE KG 1 remove | BAR 060 GNOCCHI SARDI KG 1 remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A061225 | A061024 | A061018 | A061059 | A061056 | A061053 |
Rating | ||||||
Prezzo | €2,85 | €5,70 | €2,10 | €2,69 | €2,84 | €2,84 |
Stock |
384 disponibili
|
30 disponibili
|
53 disponibili
|
41 disponibili
|
18 disponibili
|
16 disponibili
|
Availability | 384 disponibili | 30 disponibili | 53 disponibili | 41 disponibili | 18 disponibili | 16 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |