MAIONESE KG 5 CALVE’ VDB
Quick Comparison
Settings | MAIONESE KG 5 CALVE' VDB remove | MAIONESE VERSATILE KG 2 CALVE' remove | TOMATO KETCHUP PZ132 BIFFI remove | PASTA ACCIUGHE GR 120 BALENA remove | LA POMODORA GR 850 P.FRESCO remove | TUTTORADICCHIO GR 800 P.FRESCO remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | A082036 | A082044 | A082015 | A082052 | A063050 | A063049 |
Rating | ||||||
Prezzo | €19,10 | €10,90 | €11,30 | €4,15 | €4,00 | €9,45 |
Stock |
13 disponibili
|
10 disponibili
|
41 disponibili
|
260 disponibili
|
12 disponibili
|
15 disponibili
|
Availability | 13 disponibili | 10 disponibili | 41 disponibili | 260 disponibili | 12 disponibili | 15 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |