MAIONESE VERSATILE KG 2 CALVE’
Quick Comparison
Settings | MAIONESE VERSATILE KG 2 CALVE' remove | ANGOSTURA ML 200 remove | MAIONESE VETRO PZ80 HEINZ remove | TUTTOLIVE GR 500 P.FRESCO remove | MAIONESE KG 5 GASTR. BIFFI remove | MAIONESE KG 1 GOURMET BIFFI remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | A082044 | A082029 | A082040 | A063048 | A082038 | A082032 |
Rating | ||||||
Prezzo | €10,90 | €15,90 | €46,35 | €7,90 | €18,50 | €5,40 |
Stock |
13 disponibili
|
48 disponibili
|
4 disponibili
|
14 disponibili
|
11 disponibili
|
12 disponibili
|
Availability | 13 disponibili | 48 disponibili | 4 disponibili | 14 disponibili | 11 disponibili | 12 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |