MAIS DOLCE GR 600 BONDUELLE
Quick Comparison
Settings | MAIS DOLCE GR 600 BONDUELLE remove | OLIVE VERDI GIG. KG 1,5 NERI remove | OLIVE DEN. LECCINO KG 1 NERI remove | MACEDONIA LEGUMI KG 2,6 ISTA' remove | CRAUTI NAT.LE GR 770 DEGA remove | MIX MEDITERRANEO C.V. GR 610 VALFRUTTA remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A053002 | A056214 | A056234 | A056130 | A056031 | A056118 |
Rating | ||||||
Prezzo | €2,20 | €6,75 | €6,50 | €6,50 | €1,75 | €2,25 |
Stock |
840 disponibili
|
24 disponibili
|
29 disponibili
|
7 disponibili
|
14 disponibili
|
16 disponibili
|
Availability | 840 disponibili | 24 disponibili | 29 disponibili | 7 disponibili | 14 disponibili | 16 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |