PEPERONCINO INT. GR 15 BORGHINI
Quick Comparison
Settings | PEPERONCINO INT. GR 15 BORGHINI remove | CURCUMA MAC. GR 280 WIBERG remove | PEPE BIANCO MAC. GR 40 BORGHINI remove | PREZZEMOLO GR 100 BORGHINI remove | GRIGLIA AROMI GR 200 BORGHINI remove | PEPERONCINO FILI GR 45 WIBERG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||
SKU | A081187 | A081303 | A081181 | A081143 | A081157 | A081321 |
Rating | ||||||
Prezzo | €1,75 | €4,95 | €2,15 | €2,00 | €2,20 | €11,90 |
Stock |
9 disponibili
|
6 disponibili
|
2 disponibili
|
2 disponibili
|
12 disponibili
|
6 disponibili
|
Availability | 9 disponibili | 6 disponibili | 2 disponibili | 2 disponibili | 12 disponibili | 6 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |