RUFFINO TORGAIO 0,75 CH.
Quick Comparison
Settings | RUFFINO TORGAIO 0,75 CH. remove | VIGNAIOLI MORELLINO BIO 0,75 remove | VIGNAIOLI ROGGIANO DOCG 0,75 remove | VIGNAIOLI SANGIOVESE IGT 0,75 remove | RUFFINO SANTEDAME CH. CLAS. 0,75 remove | BANFI CHIANTI CLAS. DOCG 0,75 remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | A171014 | A171137 | A171135 | A171136 | A171011 | A171123 |
Rating | ||||||
Prezzo | €7,40 | €6,95 | €6,15 | €4,20 | €10,20 | €8,35 |
Stock |
12 disponibili
|
48 disponibili
|
82 disponibili
|
IN RIASSORTIMENTO
|
6 disponibili
|
39 disponibili
|
Availability | 12 disponibili | 48 disponibili | 82 disponibili | IN RIASSORTIMENTO | 6 disponibili | 39 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |