TONNO O/G KG 1,73 CORALLO SKJ
Quick Comparison
Settings | TONNO O/G KG 1,73 CORALLO SKJ remove | TONNO O/OLIVA KG 1,73 CORALLO remove | TONNO TRANCI KG 1 PARODI remove | MARLIN AFF. TRANCIO remove | TONNO TRANCIO GR 100 PARODI remove | SARDINE O/G GR 120 CORALLO remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | A034082 | A034073 | A034043 | A033054 | A034039 | A034002 |
Rating | ||||||
Prezzo | €12,55 | €16,30 | €9,60 | €28,35 | €2,50 | €1,00 |
Stock |
16 disponibili
|
40 disponibili
|
5 disponibili
|
13 disponibili
|
91 disponibili
|
30 disponibili
|
Availability | 16 disponibili | 40 disponibili | 5 disponibili | 13 disponibili | 91 disponibili | 30 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |