BAR 098 FUSILLI KG 1
Quick Comparison
Settings | BAR 098 FUSILLI KG 1 remove | BAR 053 SEDANINI KG 1 remove | BAR SPAGHETTI S/GLUTINE GR 400 remove | BAR 056 ORECCHIETTE KG 1 remove | BAR SPAGHETTI INT. GR 500 remove | BAR 296 TROFIE KG 1 remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | A061055 | A061059 | A061016 | A061056 | A061014 | A061057 |
Rating | ||||||
Prezzo | €2,69 | €2,69 | €2,20 | €2,84 | €1,70 | €3,20 |
Stock |
40 disponibili
|
33 disponibili
|
49 disponibili
|
26 disponibili
|
32 disponibili
|
20 disponibili
|
Availability | 40 disponibili | 33 disponibili | 49 disponibili | 26 disponibili | 32 disponibili | 20 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |