BUDINO VANIGLIA GR 800 ALSA
Quick Comparison
Settings | BUDINO VANIGLIA GR 800 ALSA remove | DESSERT CIOCCOLATO LT 1 MARTINI remove | BASE NEUTRA CROCCANTE KG 1 CARTE D'OR remove | PANNA COTTA LT 1 DEBIC remove | TOP FRAGOLA GR 950 FABBRI remove | TOP CAFFE' GR 900 FABBRI remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | |||
SKU | A153021 | A153182 | A153078 | A153085 | A153127 | A153118 |
Rating | ||||||
Prezzo | €5,54 | €3,60 | €16,10 | €5,55 | €7,80 | €7,60 |
Stock |
2 disponibili
|
12 disponibili
|
IN RIASSORTIMENTO
|
5 disponibili
|
11 disponibili
|
3 disponibili
|
Availability | 2 disponibili | 12 disponibili | IN RIASSORTIMENTO | 5 disponibili | 11 disponibili | 3 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |