CONG. GELATO FRAGOLA KG 2,8
Quick Comparison
Settings | CONG. GELATO FRAGOLA KG 2,8 remove | SORBETTO MELOGRANO remove | MATTONELLA PINOLI PZ20 GR 60 remove | CONG. MANTECATO TRE STELLE OLIMPIA remove | DESSERT VERSILIA PZ18 remove | CONG. GELATO CACAO KG 3 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||
SKU | A152126 | A152096 | A152093 | A152085 | A152092 | A152121 |
Rating | ||||||
Prezzo | €8,90 | €17,00 | €27,50 | €17,50 | €31,90 | €13,90 |
Stock |
4 disponibili
|
2 disponibili
|
1 disponibili
|
27 disponibili
|
6 disponibili
|
8 disponibili
|
Availability | 4 disponibili | 2 disponibili | 1 disponibili | 27 disponibili | 6 disponibili | 8 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |