DE CECCO/209 CAPELLI ANGELO GR 500
Quick Comparison
Settings | DE CECCO/209 CAPELLI ANGELO GR 500 remove | BAR TORTIGLIONI S/GLUTINE GR 400 remove | BAR FUSILLI INT. GR 500 remove | BAR PAPPARDELLE UOVO KG 6 remove | BAR SEMOLA GR 500 remove | BAR PENNE RIG. S/GLUTINE GR 400 remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A061207 | A061019 | A061013 | A061023 | A061010 | A061018 |
Rating | ||||||
Prezzo | €3,55 | €2,15 | €1,50 | €5,45 | €0,90 | €2,10 |
Stock |
1 disponibili
|
27 disponibili
|
16 disponibili
|
18 disponibili
|
171 disponibili
|
53 disponibili
|
Availability | 1 disponibili | 27 disponibili | 16 disponibili | 18 disponibili | 171 disponibili | 53 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |