DE CECCO/209 CAPELLI ANGELO GR 500
Quick Comparison
Settings | DE CECCO/209 CAPELLI ANGELO GR 500 remove | BAR 005 SPAGHETTI KG 1 remove | BAR SPAGHETTI S/GLUTINE GR 400 remove | BAR PAPPARDELLE UOVO KG 6 remove | BAR 072 PENNETTE RIG KG 1 remove | BAR SPAGHETTI INT. GR 500 remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A061207 | A061060 | A061016 | A061023 | A061058 | A061014 |
Rating | ||||||
Prezzo | €3,55 | €2,69 | €1,85 | €4,35 | €2,69 | €1,45 |
Stock |
1 disponibili
|
699 disponibili
|
25 disponibili
|
6 disponibili
|
308 disponibili
|
22 disponibili
|
Availability | 1 disponibili | 699 disponibili | 25 disponibili | 6 disponibili | 308 disponibili | 22 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |