FAGIOLI BORL. VAPORE KG 2,1 VALFRUTTA
Quick Comparison
Settings | FAGIOLI BORL. VAPORE KG 2,1 VALFRUTTA remove | OLIVE DENOC. NERE GR 314 NERI remove | CECI C/V GR 610 VALFRUTTA remove | OLIVE DENOC. LECCINO GR 950 NOVA remove | OLIVE DENOC. NERE KG 1,8 NOVA remove | OLIVE DEN. LECCINO GR 880 SACLA' remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||
SKU | A056058 | A056224 | A056019 | A056232 | A056228 | A056238 |
Rating | ||||||
Prezzo | €3,70 | €1,70 | €1,65 | €6,50 | €4,50 | €6,80 |
Stock |
130 disponibili
|
71 disponibili
|
IN RIASSORTIMENTO
|
13 disponibili
|
3 disponibili
|
2 disponibili
|
Availability | 130 disponibili | 71 disponibili | IN RIASSORTIMENTO | 13 disponibili | 3 disponibili | 2 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |