FAGIOLI BORLOTTI C/V GR 800 VALFRUTTA
Quick Comparison
Settings | FAGIOLI BORLOTTI C/V GR 800 VALFRUTTA remove | MAIS DOLCE GR 600 BONDUELLE remove | CARCIOFI FETTINE NAT.LE KG 2,65 SACLA remove | OLIVE NERE GRECIA KG 1,25 NERI remove | OLIVE VERDI KG 1,5 NERI remove | OLIVE LECCINO GRANDI KG 1,25 NERI remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||
SKU | A056061 | A053002 | A056015 | A056235 | A056216 | A056207 |
Rating | ||||||
Prezzo | €1,35 | €2,20 | €6,95 | €9,00 | €4,90 | €5,40 |
Stock |
3 disponibili
|
840 disponibili
|
24 disponibili
|
5 disponibili
|
29 disponibili
|
95 disponibili
|
Availability | 3 disponibili | 840 disponibili | 24 disponibili | 5 disponibili | 29 disponibili | 95 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |