FARINA CASTAGNE GR 500
Quick Comparison
Settings | FARINA CASTAGNE GR 500 remove | FARINA W380 KG 5 INFIBRA remove | FARINA W210 KG 5 INFIBRA remove | FARINA PIZZA VERACE KG 12,5 DENTI remove | FARINA CROKKIA PIZZA KG 12,5 INFIBRA remove | SEMILAVORATO CUR/ZEN/PAP KG 10 INFIBRA remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
SKU | A062015 | A062093 | A062091 | A062096 | A062113 | A062105 |
Rating | ||||||
Prezzo | €6,90 | €9,70 | €7,80 | €17,05 | €19,90 | €39,00 |
Stock |
39 disponibili
|
7 disponibili
|
8 disponibili
|
23 disponibili
|
IN RIASSORTIMENTO
|
12 disponibili
|
Availability | 39 disponibili | 7 disponibili | 8 disponibili | 23 disponibili | IN RIASSORTIMENTO | 12 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |