FINOCCHIO SEMI GR 400 BORGHINI
Quick Comparison
Settings | FINOCCHIO SEMI GR 400 BORGHINI remove | CURCUMA MAC. GR 280 WIBERG remove | PEPERONCINO FILI GR 45 WIBERG remove | NOCI MOSCATE MAC. GR 27 BORGHINI remove | SESAMO NERO KG 1 BORGHINI remove | PEPE NERO GRANI GR 630 WIBERG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||
SKU | A081116 | A081303 | A081321 | A081176 | A081201 | A081315 |
Rating | ||||||
Prezzo | €2,10 | €4,95 | €13,80 | €2,15 | €7,70 | €15,90 |
Stock |
20 disponibili
|
4 disponibili
|
10 disponibili
|
12 disponibili
|
18 disponibili
|
4 disponibili
|
Availability | 20 disponibili | 4 disponibili | 10 disponibili | 12 disponibili | 18 disponibili | 4 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |