CONG. CALAMARATA KG 1,5
Quick Comparison
Settings | CONG. CALAMARATA KG 1,5 remove | BAR 060 GNOCCHI SARDI KG 1 remove | BAR TAGLIATELLE UOVO KG 6 remove | BAR SPAGHETTI S/GLUTINE GR 400 remove | BAR 296 TROFIE KG 1 remove | BAR TORTIGLIONI S/GLUTINE GR 400 remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A061380 | A061053 | A061024 | A061016 | A061057 | A061019 |
Rating | ||||||
Prezzo | €6,10 | €2,84 | €5,70 | €2,20 | €3,20 | €2,15 |
Stock |
28 disponibili
|
16 disponibili
|
30 disponibili
|
44 disponibili
|
44 disponibili
|
27 disponibili
|
Availability | 28 disponibili | 16 disponibili | 30 disponibili | 44 disponibili | 44 disponibili | 27 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |