CONG. CALAMARATA KG 1,5
Quick Comparison
Settings | CONG. CALAMARATA KG 1,5 remove | BAR 053 SEDANINI KG 1 remove | BAR TAGLIATELLE UOVO KG 6 remove | DI MARTINO VERMICELLI GR 500 remove | BAR 003 SPAGHETTINI KG 1 remove | BAR PENNE RIG. S/GLUTINE GR 400 remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A061380 | A061059 | A061024 | A061004 | A061063 | A061018 |
Rating | ||||||
Prezzo | €4,74 | €2,69 | €4,60 | €1,14 | €2,69 | €1,85 |
Stock |
22 disponibili
|
38 disponibili
|
18 disponibili
|
97 disponibili
|
145 disponibili
|
31 disponibili
|
Availability | 22 disponibili | 38 disponibili | 18 disponibili | 97 disponibili | 145 disponibili | 31 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |