CONG. SCRIGNI CACIO/PEPE KG 2
Quick Comparison
Settings | CONG. SCRIGNI CACIO/PEPE KG 2 remove | BAR FUSILLI INT. GR 500 remove | BAR PENNE INT. GR 500 remove | BAR SEMOLA GR 500 remove | BAR 084 MEZZE MANICHE KG 5 remove | BAR TORTIGLIONI INT. GR 500 remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A061376 | A061013 | A061015 | A061010 | A061033 | A061012 |
Rating | ||||||
Prezzo | €13,03 | €1,50 | €1,50 | €0,90 | €10,60 | €1,30 |
Stock |
12 disponibili
|
18 disponibili
|
36 disponibili
|
303 disponibili
|
8 disponibili
|
29 disponibili
|
Availability | 12 disponibili | 18 disponibili | 36 disponibili | 303 disponibili | 8 disponibili | 29 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |