DE CECCO/241 PENNE MEZZ. RIG. GR 500
Quick Comparison
Settings | DE CECCO/241 PENNE MEZZ. RIG. GR 500 remove | BAR GARGANELLI UOVO GR 250 remove | BAR FUSILLI INT. GR 500 remove | BAR TORTIGLIONI INT. GR 500 remove | BAR FUSILLI S/GLUTINE GR 400 remove | BAR 060 GNOCCHI SARDI KG 1 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||
SKU | A061228 | A061025 | A061013 | A061012 | A061017 | A061053 |
Rating | ||||||
Prezzo | €2,85 | €2,15 | €1,50 | €1,30 | €2,15 | €2,84 |
Stock |
322 disponibili
|
23 disponibili
|
17 disponibili
|
18 disponibili
|
20 disponibili
|
25 disponibili
|
Availability | 322 disponibili | 23 disponibili | 17 disponibili | 18 disponibili | 20 disponibili | 25 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |