BAR SPAGHETTI S/GLUTINE GR 400
Quick Comparison
Settings | BAR SPAGHETTI S/GLUTINE GR 400 remove | BAR FUSILLI S/GLUTINE GR 400 remove | BAR 296 TROFIE KG 1 remove | BAR PAPPARDELLE UOVO KG 6 remove | BAR 056 ORECCHIETTE KG 1 remove | BAR 060 GNOCCHI SARDI KG 1 remove |
---|---|---|---|---|---|---|
Image | ![]() | |||||
SKU | A061016 | A061017 | A061057 | A061023 | A061056 | A061053 |
Rating | ||||||
Prezzo | €2,20 | €1,90 | €3,20 | €4,35 | €2,84 | €2,84 |
Stock |
32 disponibili
|
19 disponibili
|
27 disponibili
|
6 disponibili
|
29 disponibili
|
44 disponibili
|
Availability | 32 disponibili | 19 disponibili | 27 disponibili | 6 disponibili | 29 disponibili | 44 disponibili |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |